Size Guide
For the Polo Shirts and the Sweaters :
French Size Equivalence | European Peter Polo Size |
38 | S |
40 | M |
42 | L |
44 | XL |
46 | XXL |
48 | XXXL |
For the Regular Shirts :
1/2 Chest Circumference in cm | 1/2 Waist Circumference in cm | European Size |
52 | 49 | S |
55 | 52 | M |
58 | 55 | L |
62 | 60 | XL |
65 | 63 | XXL |
68 | 66 | XXXL |
For the Fitted Shirts :
1/2 Chest Circumference in cm | 1/2 Waist Circumference in cm | European Size |
52 | 47 | S |
55 | 50 | M |
58 | 53 | L |
61 | 56 | XL |
64 | 59 | XXL |
67 | 62 | XXXL |
If you are between two sizes, for the fit cuts, we recommend you to order a higher size.
For the Pants, Jeans and Shorts :
1/2 Waist Circumference in cm | Size |
76/78 | 38 |
79/82 | 40 |
83/86 | 42 |
87/90 | 44 |
91/94 | 46 |
95/98 | 48 |
99/102 | 50 |
103/106 | 52 |
107/110 | 54 |
For the Jackets :
1/2 Chest Circumference in cm | Size |
51/53 | 48 |
53/55 | 50 |
55/57 | 52 |
57/59 | 54 |
59/61 | 56 |
61/63 | 58 |
63/65 | 60 |
65/67 | 62 |
For the Coats and Down Jackets :
1/2 Chest Circumference in cm | European Size |
50/52 | S |
52/54 | M |
54/56 | L |
56/58 | XL |
58/61 | XXL |
61/64 | XXXL |